Fourth Year |
Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
First semester |
IST4005 | Seminar - II | 6 | 0+2+0 | Compulsory | Turkish |
IST4013 | Stochastic Processes | 6 | 4+0+0 | Compulsory | Turkish |
IST4025 | Econometrics | 6 | 4+0+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 6 | 4+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 6 | 4+0+0 | Elective | |
Elective Courses |
IST4015 | Introduction to Computer Architecture(Teknik(bölüm) Seçmeli) | 6 | 4+0+0 | Elective | |
IST4017 | Web Programming(Teknik(bölüm) Seçmeli) | 6 | 4+0+0 | Elective | |
IST4019 | Introduction to Artificial Intelligence(Teknik(bölüm) Seçmeli) | 6 | 4+0+0 | Elective | |
IST4003 | Statistical Designs of Experiments(Teknik(bölüm) Seçmeli) | 6 | 4+0+0 | Elective | |
IST4021 | Statistical Quality Control(Teknik(bölüm) Seçmeli) | 6 | 4+0+0 | Elective | |
First semester Total | 30 | 4+0+0 | | |
Second semester |
IST4000 | Graduation Project | 6 | 0+2+0 | Compulsory | Turkish |
IST4006 | Regression Analysis | 6 | 4+0+0 | Compulsory | Turkish |
IST4020 | Multivariate Statistical Analysis | 6 | 4+0+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 6 | 4+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 6 | 4+0+0 | Elective | |
Elective Courses |
IST4012 | Time Series Analysis(Teknik(bölüm) Seçmeli) | 6 | 4+0+0 | Elective | |
IST4014 | Statistical Software(Teknik(bölüm) Seçmeli) | 6 | 4+0+0 | Elective | |
IST4022 | Mathematical Modeling and Simulation Techniques(Teknik(bölüm) Seçmeli) | 6 | 4+0+0 | Elective | |
IST4026 | Machine Learning(Teknik(bölüm) Seçmeli) | 6 | 4+0+0 | Elective | |
Second semester Total | 30 | 4+0+0 | | |
YEAR TOTAL : | 60 | 32+4+0 | | |