Fourth Year |
Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
First & Second semester |
DIS 402 | Oral Pathology | 2 | 1+0+0 | Compulsory | Turkish |
DIS 409 | Oral and Maxillofacial Diseases | 4 | 1+0+0 | Compulsory | Turkish |
DIS 440 | Oral and Maxillofacial Surgery | 6 | 1+2+0 | Compulsory | Turkish |
DIS 442 | Rastorative Dental Treatments | 6 | 1+2+0 | Compulsory | Turkish |
DIS 451 | Pharmacology | 2 | 1+0+0 | Compulsory | Turkish |
DIS 479 | Orthodontics | 6 | 2+2+0 | Compulsory | Turkish |
DIS 481 | Deontology | 1 | 1+0+0 | Compulsory | Turkish |
DIS 483 | Oral Diagnosis and Radiology | 4 | 1+2+0 | Compulsory | Turkish |
DIS 485 | Pediatric Dentistry | 4 | 1+2+0 | Compulsory | Turkish |
DIS 489 | Periodontology | 6 | 2+2+0 | Compulsory | Turkish |
DIS 491 | Prosthodontics | 8 | 2+4+0 | Compulsory | Turkish |
DIS 493 | Endodontics | 4 | 1+2+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli - I | 2 | 1+0+0 | Elective | |
| Teknik(bölüm) Seçmeli - II | 1 | 2+0+0 | Elective | |
| Teknik(bölüm) Seçmeli - III | 4 | 2+0+0 | Elective | |
Elective Courses |
SEC 401 | Nature Sports and Disaster Management(Teknik(bölüm) Seçmeli - I) | 2 | 2+0+0 | Elective | |
SEC 402 | Rationel Drug Therapy(Teknik(bölüm) Seçmeli - II) | 1 | 1+0+0 | Elective | |
USEC0012 | Career Planning(Teknik(bölüm) Seçmeli - III) | 4 | 2+0+0 | Elective | |
First & Second semester Total | 60 | 2+0+0 | | |
First & Second semester |
Elective Courses |
First & Second semester Total | 0 | 0+0+0 | | |
YEAR TOTAL : | 60 | 20+18+0 | | |