|
DIS 453 | Endodontics | 2+0+0 | ECTS:6 | Year / Semester | Fall Semester | Level of Course | Second Cycle | Status | Compulsory | Department | DEPARTMENT of DENTISTRY | Prerequisites and co-requisites | None | Mode of Delivery | Face to face, Practical | Contact Hours | 14 weeks - 2 hours of lectures per week | Lecturer | Doç. Dr. Davut ÇELİK | Co-Lecturer | Assoc. Prof. Dr. Davut Çelik | Language of instruction | Turkish | Professional practise ( internship ) | 20 Day professional practise | | The aim of the course: | In the undergraduate curriculum the time devoted specifically to endodontics for clinical skills to be taght and practiced in a clinical environment. These are combined with a suitable structured academic course of lectures.
|
Learning Outcomes | CTPO | TOA | Upon successful completion of the course, the students will be able to : | | | LO - 1 : | describe as to how to establish a local sequence of endodontic treatment procedures.
| 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25 | 1 | LO - 2 : | perform the root canal treatment.
| 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25 | 1 | LO - 3 : | identify the effect of restorative procedures to the pulp tissue.
| 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25 | 1 | LO - 4 : | know the problems and their solutions during root canal treatment | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25 | 1 | LO - 5 : | known endodontic retreatments and practice those methods.
| 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25 | | LO - 6 : | known bleaching procedures in devital teeth, traumatic tooth injuries and treatments, tooth resoptions, treatments in immature teeth, drug management in endodontics,postendodontic diseases, endodontic radiology and perio-endodontic relationships.
| 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25 | 1 | LO - 7 : | known endodontic surgery applications.
| 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25 | 1 | CTPO : Contribution to programme outcomes, TOA :Type of assessment (1: written exam, 2: Oral exam, 3: Homework assignment, 4: Laboratory exercise/exam, 5: Seminar / presentation, 6: Term paper), LO : Learning Outcome | |
In these course; the effect of restorative procures to pulp tissue, pain in endodontics, problems and solutions in endodontic applications, endodontic retreatment, bleaching in devital teeth, traumatic tooth injuries and treatments, tooth resorptions, endodontic treatments in immature teeth, drug management in endodontics, postendodontic diseases, endodontic anaesthesia, endodontic radiology, perio-endodontic relationships, geriatric endodontics, endodontic surgery and current endodontic changings are thought. In clinical application, students practice endodontic treatments in patients.
|
|
Course Syllabus | Week | Subject | Related Notes / Files | Week 1 | Emergency endodontic treatment | | Week 2 | Local endodontic anesthesia
| | Week 3 | Non odontogenic toothache | | Week 4 | Non odontogenic toothache - II | | Week 5 | Endodontic Failures and their solutions | | Week 6 | Endodontic Failures and their solutions - II
| | Week 7 | Dental trauma, endodontic direction | | Week 8 | Dental trauma, endodontic direction - II
| | Week 9 | Dental trauma, endodontic direction - III
| | Week 10 | Drug use in endodontics | | Week 11 | Drug use in endodontics - II | | Week 12 | Devital teeth discoloration and bleaching treatment | | Week 13 | Pathological tooth resorptions | | Week 14 | Pathological tooth resorptions - II | | Week 15 | 1. Mid-term exam
| | Week 16 | 1. Mid-term exam - II | | Week 17 | Endodontic treatments in immature permanent tooth
| | |
1 | Prof Dr Tayfun Alaçam, 2012, Nobel Yayınevi, Adana | | 2 | Prof. Dr. M. Kemal Çalışkan, 2014, Endodontide Tanı ve Tedaviler, Nobel Tıp Kitabevi, İstanbul | | |
Method of Assessment | Type of assessment | Week No | Date | Duration (hours) | Weight (%) | Mid-term exam | 15 30 | 24/12/2018 13/05/2019 | 1 1 | 50 | End-of-term exam | 33 | 05/06/2019 | 1 | 50 | |
Student Work Load and its Distribution | Type of work | Duration (hours pw) | No of weeks / Number of activity | Hours in total per term | Yüz yüze eğitim | 1 | 28 | 28 | Arasınav için hazırlık | 1 | 5 | 5 | Arasınav | 1 | 2 | 2 | Klinik Uygulama | 20 | 4 | 80 | Dönem sonu sınavı için hazırlık | 1 | 4 | 4 | Dönem sonu sınavı | 1 | 1 | 1 | Total work load | | | 120 |
|