|
Fifth Year |
| Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
|
First & Second semester |
| DIS 502 | Maxillo-Facial Surgery | 2 | 1+0+0 | Compulsory | Turkish |
| DIS 504 | Maxillo-Facial Prostheses | 2 | 1+0+0 | Compulsory | Turkish |
| DIS 508 | Dental Practice Management and Ergonomics | 1 | 1+0+0 | Compulsory | Turkish |
| DIS 510 | Endodontics (Clinical Practice) | 4 | 0+20+0 | Compulsory | Turkish |
| DIS 520 | Prosthetic Dentistry (Clinical Practice) | 6 | 0+20+0 | Compulsory | Turkish |
| DIS 530 | Orthodontics (Clinical Practice) | 4 | 0+20+0 | Compulsory | Turkish |
| DIS 540 | Oral - Diagnosis and Radiology (Clinical Practice) | 4 | 0+20+0 | Compulsory | Turkish |
| DIS 547 | Oral & Maxillofacial Surgery | 2 | 1+0+0 | Compulsory | Turkish |
| DIS 549 | Public Oral Dental Health | 5 | 1+3+0 | Compulsory | Turkish |
| DIS 550 | Periodontology (Clinical) | 4 | 0+20+0 | Compulsory | Turkish |
| DIS 560 | Restorative Dentistry (Clinical Practice) | 4 | 0+20+0 | Compulsory | Turkish |
| DIS 570 | Oral and Maxillofacial Diseases and Surgery (Clinical Practice) | 6 | 0+20+0 | Compulsory | Turkish |
| DIS 580 | Pedodontics (Clinical Practice) | 4 | 0+20+0 | Compulsory | Turkish |
| DIS5001 | Clinical Medical Sciences | 2 | 1+0+0 | Compulsory | Turkish |
| DIS5003 | Forensic Medicine | 2 | 1+0+0 | Compulsory | Turkish |
| DIS5005 | First Aid and Emergency | 2 | 1+0+0 | Compulsory | Turkish |
| DIS5007 | Epidemiology | 2 | 1+0+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli - I | 1 | 1+0+0 | Elective | |
| Teknik(bölüm) Seçmeli - I | 1 | 1+0+0 | Elective | |
| Teknik(bölüm) Seçmeli - II | 2 | 1+0+0 | Elective | |
|
Elective Courses |
| SEC 502 | Implantology(Teknik(bölüm) Seçmeli - I) | 1 | 1+0+0 | Elective | |
| SEC 504 | Evidence Based Dentistry(Teknik(bölüm) Seçmeli - I) | 1 | 1+0+0 | Elective | |
| SEC 503 | The legal in medicine(Teknik(bölüm) Seçmeli - II) | 2 | 1+0+0 | Elective | |
| First & Second semester Total | 60 | 1+0+0 | | |
|
First & Second semester |
|
Elective Courses |
| First & Second semester Total | 0 | 0+0+0 | | |
| YEAR TOTAL : | 60 | 12+163+0 | | |