Fifth Year |
Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
First & Second semester |
DIS 502 | Maxillo-Facial Surgery | 2 | 1+0+0 | Compulsory | Turkish |
DIS 504 | Maxillo-Facial Prostheses | 2 | 1+0+0 | Compulsory | Turkish |
DIS 508 | Dental Practice Management and Ergonomics | 1 | 1+0+0 | Compulsory | Turkish |
DIS 523 | Endodontics (Clinical Practice) | 4 | 0+20+0 | Compulsory | Turkish |
DIS 525 | Prosthodontics (Clinical) | 4 | 0+20+0 | Compulsory | Turkish |
DIS 527 | Orthodontics (Clinical) | 4 | 0+20+0 | Compulsory | Turkish |
DIS 529 | Oral Diagnosis and Radiology (Clinical) | 4 | 0+20+0 | Compulsory | Turkish |
DIS 531 | Periodontology (Clinical) | 4 | 0+20+0 | Compulsory | Turkish |
DIS 535 | Restorative Dentistry (Clinical) | 4 | 0+20+0 | Compulsory | Turkish |
DIS 537 | Oral & Maxillofacial Surgery (Clinical) | 4 | 0+20+0 | Compulsory | Turkish |
DIS 547 | Oral & Maxillofacial Surgery | 2 | 1+0+0 | Compulsory | Turkish |
DIS 549 | Public Oral Dental Health | 10 | 1+3+0 | Compulsory | Turkish |
DIS 565 | Pediatric Dentistry (Clinical) | 4 | 0+20+0 | Compulsory | Turkish |
DIS 575 | Clinical medicine | 4 | 5+0+0 | Compulsory | Turkish |
DIS 576 | Clinical Medicine-II | 4 | 4+0+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli - I | 1 | 2+0+0 | Elective | |
| Teknik(bölüm) Seçmeli - I | 1 | 2+0+0 | Elective | |
| Teknik(bölüm) Seçmeli - I | 1 | 2+0+0 | Elective | |
Elective Courses |
SEC 503 | The legal in medicine(Teknik(bölüm) Seçmeli - I) | 1 | 1+0+0 | Elective | |
SEC 504 | Evidence Based Dentistry(Teknik(bölüm) Seçmeli - I) | 1 | 1+0+0 | Elective | |
SEC 502 | Implantology(Teknik(bölüm) Seçmeli - I) | 1 | 1+0+0 | Elective | |
First & Second semester Total | 60 | 1+0+0 | | |
First & Second semester |
Elective Courses |
First & Second semester Total | 0 | 0+0+0 | | |
YEAR TOTAL : | 60 | 20+163+0 | | |