|
Third Year |
| Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
|
First & Second semester |
| DIS 304 | TMJ MOVEMENT AND OCCLUSION | 2 | 1+0+0 | Compulsory | Turkish |
| DIS 311 | Orthodontics | 4 | 2+0+0 | Compulsory | Turkish |
| DIS 317 | Oral Diagnosis and Radiology | 4 | 2+0+0 | Compulsory | Turkish |
| DIS 321 | Dental Anesthesiology | 2 | 1+0+0 | Compulsory | Turkish |
| DIS 343 | Pharmacology | 4 | 2+0+0 | Compulsory | Turkish |
| DIS 353 | Pedodontics | 2 | 1+0+0 | Compulsory | Turkish |
| DIS 357 | Oral & Maxillofacial Surgery | 4 | 2+0+0 | Compulsory | Turkish |
| DIS 363 | General Pathology | 2 | 1+0+0 | Compulsory | Turkish |
| DIS 365 | PERIODONTOLOGY | 4 | 2+0+0 | Compulsory | Turkish |
| DIS 383 | Endodontics | 7 | 3+4+0 | Compulsory | Turkish |
| DIS3005 | Restorative Dental Treatment | 6 | 1+4+0 | Compulsory | Turkish |
| DIS3007 | Prosthodontics | 6 | 2+4+0 | Compulsory | Turkish |
| DIS3011 | History of Dentistry and Deontology | 1 | 1+0+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli - I | 2 | 1+0+0 | Elective | |
| Teknik(bölüm) Seçmeli - I | 2 | 1+0+0 | Elective | |
| Teknik(bölüm) Seçmeli - I | 2 | 1+0+0 | Elective | |
| Teknik(bölüm) Seçmeli - II | 3 | 1+0+0 | Elective | |
| Teknik(bölüm) Seçmeli - II | 3 | 1+0+0 | Elective | |
|
Elective Courses |
| SEC 311 | Computer Aided Drug Design(Teknik(bölüm) Seçmeli - I) | 2 | 1+0+0 | Elective | |
| SEC 313 | Script Writing(Teknik(bölüm) Seçmeli - I) | 2 | 1+0+0 | Elective | |
| SEC 315 | Digital Dentistry(Teknik(bölüm) Seçmeli - I) | 2 | 1+0+0 | Elective | |
| SEC 302 | Economy and Life(Teknik(bölüm) Seçmeli - II) | 3 | 2+0+0 | Elective | |
| USEC0017 | Occupational Health and Safety(Teknik(bölüm) Seçmeli - III) | 4 | 2+0+0 | Elective | |
| First & Second semester Total | 60 | 2+0+0 | | |
|
First & Second semester |
|
Elective Courses |
| First & Second semester Total | 0 | 0+0+0 | | |
| YEAR TOTAL : | 60 | 26+12+0 | | |