|
INST2007 | Management | 3+0+0 | ECTS:3 | Year / Semester | Fall Semester | Level of Course | Short Cycle | Status | Compulsory | Department | DEPARTMENT of CONSTRUCTION | Prerequisites and co-requisites | None | Mode of Delivery | Face to face, Group study | Contact Hours | 14 weeks - 3 hours of lectures per week | Lecturer | Öğretim Görevlisi Ramazan İNAL | Co-Lecturer | | Language of instruction | Turkish | Professional practise ( internship ) | None | | The aim of the course: | Business-Building And Business Development Operations And To Gain The Competencies
|
Learning Outcomes | CTPO | TOA | Upon successful completion of the course, the students will be able to : | | | LO - 1 : | Analyze Basic Economic Indicators
| 2,3,4,5,6,7,8,9 | 1,3,5,6 | LO - 2 : | Create The Idea Of Setting Up Workplace
| 2,3,4,5,6,7,8,9 | 1,3,5,6 | LO - 3 : | Make Transactions Workplace Organization
| 2,3,4,5,6,7,8,9 | 1,3,5,6 | LO - 4 : | Open Actively Workplace
| 2,3,4,5,6,7,8,9 | 1,3,5,6 | CTPO : Contribution to programme outcomes, TOA :Type of assessment (1: written exam, 2: Oral exam, 3: Homework assignment, 4: Laboratory exercise/exam, 5: Seminar / presentation, 6: Term paper), LO : Learning Outcome | |
They Know The Basic Concepts Of Business Management, Management And Organizational Theories Knows,Knows Theories Of Organizational Behavior
|
|
Course Syllabus | Week | Subject | Related Notes / Files | Week 1 | Microeconomic Data To Track
| | Week 2 | Analyzing Macroeconomic Indicators
| | Week 3 | Determining The Gaps The Marketplace
| | Week 4 | Choosing The Most Suitable One For Evaluating The Investment Alternatives
| | Week 5 | Determine The Location Of The Business Organization
| | Week 6 | Feasibility And Works Implementation
| | Week 7 | Demand Analysis And Forecast To Do
| | Week 8 | Determine The Legal Structure Of The Business
| | Week 9 | Midterm Exam | | Week 10 | Identify The Location Of The Capacity Of Business
Provide Financing Of Total Investment Cost By Setting
| | Week 11 | Estimated Income-Expense Account Making
| | Week 12 | Estimated Income-Expense Account Making
Doing Business Location And Production Plan
| | Week 13 | Estimated Income-Expense Account Making
Doing Business Location And Production Plan
| | Week 14 | Doing Business Location And Production Plan
Investment Operations Conducting Installation
| | Week 15 | Create The Appropriate Structure In Place To Open Business | | Week 16 | End-Of-Term Exam | | |
1 | PROF.DR. Soner TASLAK 2017. İŞLETME BİLİMLERİNE GİRİŞ. EKİN YAYINEVİ-BURSA | | |
1 | Açık Öğretim Fakültesinin İlgili Ders Kitapları,Eskişehir | | |
Method of Assessment | Type of assessment | Week No | Date | Duration (hours) | Weight (%) | Mid-term exam | 9 | 28/11/2023 | 1 | 50 | End-of-term exam | 16 | 17/01/2024 | 1 | 50 | |
Student Work Load and its Distribution | Type of work | Duration (hours pw) | No of weeks / Number of activity | Hours in total per term | Yüz yüze eğitim | 3 | 14 | 42 | Sınıf dışı çalışma | 2 | 14 | 28 | Arasınav için hazırlık | 8 | 1 | 8 | Arasınav | 1 | 1 | 1 | Dönem sonu sınavı için hazırlık | 10 | 1 | 10 | Dönem sonu sınavı | 1 | 1 | 1 | Total work load | | | 90 |
|